
葬爱家族成员 【ヽ尛鎺錝┐】 为您抄书
Source: Campbell Biology

Two categories of lipids
| Lipid Category | Sub-class | Key Examples | Built From | Notes |
|---|---|---|---|---|
| Fatty acid–based lipids | Triacylglycerols (fats, oils) | Storage fat in adipose tissue | Glycerol + 3 fatty acids | Main energy reserve |
| Phospholipids | Phosphatidylcholine, phosphatidylethanolamine | Glycerol + 2 fatty acids + phosphate group | Cell membrane bilayer | |
| Sphingolipids | Sphingomyelin, cerebrosides | Sphingosine + fatty acid | Found in nerve tissue, myelin | |
| Isoprenoid (non–fatty acid) lipids | Steroids | Cholesterol, cortisol, estrogen, testosterone | Isoprene units (C₅H₈), cyclized into 4-ring steroid nucleus | Membrane fluidity, hormones, bile acids |
| Polyisoprenoids | Dolichol, natural rubber, ubiquinone (CoQ) | Long chains of isoprene units | Electron transport, glycoprotein synthesis | |
| Carotenoids & Vitamins | Vitamin A, E, K, carotene | Isoprene units | Pigments, antioxidants, cofactors |
<aside> 💡
Summary:

